New Chevrolet Colorado for Sale in Watrous
2026 Chevrolet Colorado LT 4x4 Crew Cab 5 ft. box
| Watrous GM Price: | $57,448 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offered by the manufacturer
| Body Style: | Pickup |
| Engine: | 2.7L 4cyl |
| Exterior Colour: | White |
| VIN: | 1GCPTCEK2T1143502 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | T3141 |
| City: | Watrous |
Colorado LT Crew Cab 4WDPreferred Equipment Group|Conditioning Charge|Gvwr: 2 835 KG (6 250 LB)|DESTINATION CHARGE|Fuel|Rear Axle - 3.42 Ratio|Engine Block Heater|220 AMP Alternator|2.7L Turbomax Engine|8-SPEED Automatic Transmission|Price Increase JAN|17` Argent Metallic Al.....Read MoreLire la suite
2026 Chevrolet Colorado Z71 4x4 Crew Cab 5 ft. box
| Watrous GM Price: | $62,388 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offered by the manufacturer
| Body Style: | Pickup |
| Engine: | 2.7L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1GCPTDEKXT1128252 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | T3211 |
| City: | Watrous |
Colorado Z71 Crew Cab 4WDPreferred Equipment Group 4Z7|Conditioning Charge|Assist Steps|Gvwr: 2 835 KG (6 250 LB)|Spray-on Bedliner|Technology Package|DESTINATION CHARGE|Fuel|Snowdrift Metallic|Rear Axle - 3.42 Ratio|Engine Block Heater|2.7L Turbomax Engine|8-SPEED Automatic.....Read MoreLire la suite
2026 Chevrolet Colorado LT 4x4 Crew Cab 5 ft. box
| Watrous GM Price: | $57,368 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offered by the manufacturer
| Body Style: | Pickup |
| Engine: | 2.7L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1GCPTCEK9T1157574 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | T3250 |
| City: | Watrous |
Colorado LT Crew Cab 4WDPreferred Equipment Group|Conditioning Charge|Gvwr: 2 835 KG (6 250 LB)|DESTINATION CHARGE|Fuel|Rear Axle - 3.42 Ratio|Engine Block Heater|220 AMP Alternator|2.7L Turbomax Engine|Floor Liners|8-SPEED Automatic Transmission|Price Increase JAN|17` Argen.....Read MoreLire la suite
Loading More Vehicles ...




